What Is The Paint Code For The Purple Dodge Charger
Plum Crazy is coming back! 1 of the almost iconic colors in the automotive world is Mopar's Plum Crazy. This deep imperial hue has been used multiple times since its debut in 1970, and now you can once more own a Charger or Challenger in the wild color. Every bit you lot might expect, this particular shade of violet is simply existence offered in a express run. Of course, I think you should just go Plum Crazy if you are taking delivery of a Scat Pack or Hellcat model. With 485 horsepower on the Scat Pack and the 707 horsepower for the Hellcats, if you ever see a Plum Purple, you desire to know it'south going to exist fast.
With the announcement that Plum Crazy was coming back, Dodge has also released sales numbers for all of its High-Impact paint colors since 2006. For note, there are only 74 Header Orange 2014 Contrivance Charger Super Bees in the world. There are even fewer 2014 Mopar Shaker Challengers in both Pitch Blackness and Bright White. You tin bank check out the full listing of colors and sales below.
We only have the one photograph of the cars wearing the new color right now, but every bit presently as we get more, nosotros will put upwardly a nice large gallery for all you fine folks.
Dodge Charger Limited Edition Paint and Model Production (Global: 2006 to 2015MY)
MODEL YEAR | Pigment DESCRIPTION | PAINT Lawmaking | MODELS | Book |
2006MY | Go ManGo | PVE | R/T Daytona | iv,210 |
Superlative Banana | PYH | R/T Daytona | 4,295 | |
TorRed | PR3 | R/T Daytona | ii,326 | |
2007MY | Plum Crazy | PHG | SRT8 | 300 |
Plum Crazy | PHG | R/T Daytona | 1,520 | |
Detonator Xanthous | PYB | SRT8 | one,000 | |
Sublime | PFB | R/T Daytona | one,650 | |
TorRed | PR3 | All | half dozen,519 | |
2008MY | B5 Blueish | PQD | SRT8 | ane,000 |
Hemi Orange | PLC | R/T Daytona | 1,750 | |
TorRed | PR3 | All | 8,190 | |
2009MY | Hemi Orange | PLC | SRT8 Super Bee | 425 |
TorRed | PR3 | All | 4,516 | |
2010MY | TorRed | PR3 | All | 6,030 |
2011MY | Pitch Black | PX8 | Mopar '11 | one,500 |
Toxic Orange | PVG | All | 5,205 | |
2012MY | Blue Streak | PCL | All (Exclude SE) | 963 |
Stinger Yellow | PYV | SRT8 Super Bee | 711 | |
2013MY | Daytona Blue | PB6 | R/T Daytona | 1,229 |
Plum Crazy | PHG | SRT8 and SRT8 Super Bee | 152 | |
Hemi Orange | PLC | SRT8 and SRT8 Super Bee | 48 | |
Copperhead | PLB | SXT and R/T | 728 | |
TorRed | PR3 | All (Exclude SE) | 667 | |
2014MY | Plum Crazy | PHG | R/T and SRT | 658 |
Header Orange | PL4 | All (Exclude SE/AWD) | 1,638 | |
Header Orangish | PL4 | SRT Super Bee | 74 | |
TorRed | PR3 | All (Exclude 100th) | 7,724 | |
Loftier Octane Scarlet | PRR | 100th Anniversary Edition | 1,490 | |
2015MY** | B5 Blueish | PQD | SXT, R/T and SRT | 2,978 |
TorRed | PR3 | SXT, R/T and SRT | 2,272 | |
Total Dodge Charger limited-edition models and paint colors | 71,768 |
Dodge Challenger Limited Edition Paint and Model Production (Global: 2008 to 2015MY)
MODEL Yr | Paint Clarification | Pigment CODE | MODELS | Book |
2008MY | Hemi Orange | PLC | SRT8 | 4,092 |
2009MY | Hemi Orange | PLC | R/T & SRT8 | 6,029 |
B5 Blue | PQD | R/T Archetype & SRT8 | ane,419 | |
TorRed | PR3 | All | 4,677 | |
2010MY | Hemi Orange | PLC | R/T & SRT8 | 3,514 |
Plum Crazy | PHG | R/T Classic & SRT8 | 2,741 | |
B5 Blue | PQD | R/T Archetype & SRT8 | 2,031 | |
Furious Fuchsia | PHP | R/T Classic & SRT8 | 1,527 | |
Detonator Yellow | PYB | R/T Classic & SRT8 | 1,483 | |
TorRed | PR3 | All | vi,694 | |
Brilliant Black | PXR | Mopar 'x | 601 | |
2011MY | Deep Water Blue | PBS | SRT8 392 Inaugural Edition | 863 |
Vivid White | PW7 | SRT8 392 Inaugural Edition | 731 | |
Green with Envy | PGE | R/T Classic & SRT8 | i,532 | |
Toxic Orange | PVG | All | iv,683 | |
2012MY | Header Orange | PL4 | SXT, R/T and SRT8 | 2,225 |
Blue Streak | PCL | All | 2,154 | |
Stinger Yellowish | PYV | R/T Classic & SRT Superbee | 1,819 | |
2013MY | Plum Crazy | PHG | R/T Classic & SRT | 1,769 |
Hemi Orange | PLC | R/T & SRT | ane,103 | |
TorRed | PR3 | R/T & SRT | 377 | |
2014MY | Plum Crazy | PHG | R/T Archetype/Shaker & SRT | 1,320 |
Header Orange | PL4 | All | iii,178 | |
High Octane Red | PRR | 100th Anniversary Edition | 1,715 | |
TorRed | PR3 | All (Exclude 100th) | four,966 | |
Pitch Black | PX8 | Mopar 'xiv Shaker | 60 | |
Brilliant White | PW7 | Mopar '14 Shaker | 51 | |
2015MY** | Sublime | PFB | All (Exclude SXT, SXT PLUS) | 6,208 |
B5 Blue | PQD | All (Exclude SXT) | 3,152 | |
TorRed | PR3 | All | 6,747 | |
Total Dodge Challenger limited-edition models and paint colors | 79,461 | |||
** 2015 MY volume is actual congenital units thru 7/31/2015 |
Source: https://www.autotalk.com/dodges-plum-crazy-purple-paint-coming-back-for-2016-27869/
Posted by: wilsonsurne1989.blogspot.com
0 Response to "What Is The Paint Code For The Purple Dodge Charger"
Post a Comment